Description
With 100W of power per channel, the AG-790 Stereo Receiver from Teac can easily serve as the heart of a music system while offering robust stereo for any number of stereo video sources. It features a multi-room audio function; couple that with video selection and high power, and the AG-790 serves as the choice for a well equipped music system.
It features 60 presets (30 FM and 30 AM), A/B speaker switching, and front-panel tone controls. Lastly, the five inputs are switchable from the front panel or wireless remote.
In the Box
- Teac AG-790 Stereo Receiver
Power Output | 100W + 100W RMS (0.9% THD, 1 kHz, 8 ohms) |
THD | 0.05% (at 80W, 1 kHz) |
Input Sensitivity | Phono: 6.5 mV/22 kohms, Line: 230 mV/22 kohms |
Frequency Response | Phono: 20 Hz-20 kHz, ±3 dB, Line: 20 Hz-35 kHz, -3 dB |
Signal to Noise Ratio | Phono: 75 dB (IHF-A), Line: 90 dB (IHF-A) |
Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz |
Loudness Control | 4 dB at 100 Hz |
FM Tuner | Tuning range: 87.5-108 MHz, 50 kHz steps Usable sensitivity: Mono: 10 dBμV/m 50 dB quieting sensitivity: Mono: 15 dBμV/m, Stereo: 33 dBμV/m Image rejection ratio: 35 dB AM suppression ratio: 50 dB Harmonic Distortion (1 kHz): Mono: 0.5%, Stereo: 0.5% Frequency response: 20 Hz-15 kHz, -3 dB Stereo separation (1 kHz): 35 dB Signal-to-Noise Ratio: Mono: 70 dB, Stereo: 65 dB (IHF-A) |
Tuner Bands | AM Tuning range: 522 kHz-1620 kHz, 9 kHz steps Usable sensitivity: 55 dB Total Harmonic Distortion: 1% at 100 dBμV/m Signal-to-Noise Ratio: 40 dB at 100 dBμV/m |
Remote Control | No |
Inputs/Outputs | Audio input x 4 Audio output x 1 Speaker terminal: Binding post (4 pairs) Auxiliary AC outlet: x 2 (Switched and unswitched, 1A max) |
Power Requirements | 120 VAC, 60 Hz |
Power Consumption | 280W |
AC Outlet | Unswitched x 1 |
Dimensions (WxHxD) | 17.1 x 5.5 x 13.0" (435.0 x 140.0 x 330.0 mm) |
Weight | 16.3 lb. (7.4 kg) |
Package Weight | 20.45 lb |
Box Dimensions (LxWxH) | 20.6 x 17 x 8.7" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.