Description
Note : Vumeter does not work properly, but it is fully functional.
The DN-300RMKII records to both SD and USB media simultaneously – perfect for recording conferences where the client needs a copy of the recording after the event. With outstanding ease-of-use and simple operation, anyone can use the DN-300RMKII right out of the box and record to SD, USB or both. Utilizing Dual Mono or Dual Stereo modes, the ability to record a second mono or stereo file at -10dB on the same media is supported - even when recording to both SD and USB at the same time. The DN-300RMKII is exactly what the market is looking for in terms of a simple but high-quality recording solution for commercial applications. The DN-300RMKII gives installers and contractors the flexibility and convenience they need for total commercial recording capability.
Features
- Records WAV and Mp3 files to SD and USB media simultaneously
- Simple and easy to use
- Powers-up in record-ready mode
- Dual Stereo & Dual Mono modes for recording -10dB safety tracks on the same media
- Balanced and unbalanced inputs and outputs
- Compact 1RU design
- Supports FAT16 and FAT32 on SD/SDHC/SDXC cards and USB storage devices
System | Audio Recorder and Player |
Number of Channels | 2 |
Compatible Media |
USB: 256 MB to 2 TB SDHC Card: 4 to 32 GB SDXC Card: 64 to 128 GB |
Supported File Systems | FAT16, FAT32 |
Supported File Formats | MP3, WAV |
Supported Sampling Rate | MP3: 44.1 kHz WAV: 44.1 or 48 kHz |
Bit Depth | WAV: 16-Bit / 44.1 kHz or 24-Bit / 48 kHz |
Bit Rate | MP3 Recording: 192 or 256 kb/s MP3 Playback: 64 to 320 kb/s and VBR |
Inputs | 2 x 3-Pin XLR Female (Balanced) 2 x RCA Coaxial (Unbalanced, One Stereo Pair) |
Outputs | 2 x 3-Pin XLR Male (Balanced) 2 x RCA Coaxial (Unbalanced, One Stereo Pair) 1 x 1/4" TRS Stereo Headphone Output |
Media Slots | 1 x USB Type-A 1 x SD Card Slot |
Frequency Response | 10 Hz to 20 kHz (±1.0 dB Recording, ±0.8 dB Playback) |
Signal-to-Noise Ratio | Recording (WAV): >90 dB (1 kHz, 0 dB, A-Weighted) Recording (MP3): >80 dB (1 kHz, 0 dB, A-Weighted) Playback: >90 dB (1 kHz, 0 dB, A-Weighted) |
Channel Separation | Recording (WAV): >85 dB (1 kHz, 0 dB, A-Weighted) Recording (MP3): >60 dB (1 kHz, 0 dB, A-Weighted) |
Wow & Flutter | |
Distortion | Recording (WAV): Recording (MP3): Playback (WAV): Playback (MP3): |
Total Harmonic Distortion | |
Minimum Input Level | XLR: -40 dBu RCA: -19 dBV |
Nominal Input Level | XLR: +4 dBu (±1 dBu) RCA: -10 dBV (-16 dBFS) |
Maximum Input Level | XLR: +20 dBu (±1 dBu) |
Nominal Output Level | XLR: +4 dBu (±1 dBu) RCA: -10 dBV (±2 dBV) |
Maximum Output Level | XLR: +20 dBu (±1 dBu) RCA: +6 dBV (±2 dBV) |
Input Impedance | XLR: 18 Kilohms RCA: 22 Kilohms (±10%) |
Output Impedance | XLR/RCA: 600 Ohms (±10%) |
Operating Temperature | 41 to 113°F / 5 to 45°C |
Operating Humidity | 25 to 85%, No Condensation |
Power Supply | 100 to 240 VAC, 50/60 Hz via IEC Connection |
Rack Space | 1 RU |
Dimensions (W x D x H) | 19 x 10 x 1.7" / 48.3 x 25.4 x 4.4 cm |
Weight | 6.6 lb / 3 kg |
Package Weight | 9 lb |
Box Dimensions (LxWxH) | 22 x 16.5 x 14.7" |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.