Description
Crown Audio Macro-Tech 24x6 Two-Channel Power Amplifier - USED
-In Excellent Condition
Crown’s Grounded Bridge™ design delivers large voltage swings without using easily stressed output-transistor configurations like conventional amplifiers. The results are lower distortion and superior reliability.
Macro-Tech 24x6 Output Power :
(Channel 1):
2 ohms = 1050 watts
4 ohms = 800 watts
8 ohms = 520 watts
(Channel 2):
2 ohms = 400 watts
4 ohms = 325 watts
8 ohms = 225 watts
• Patented ODEP® (Output Device Emulation Protection) circuitry compensates for overheating and overload to keep the amplifier working when others would fail.
• IOC® (Input/Output Comparator) circuitry immediately alerts of any distortion exceeding 0.05%, providing dynamic proof of distortion-free performance.
• PIP™ (Programmable Input Processor) connector accepts accessory modules that tailor the amplifier to suit specific applications.
• Convenient high- and medium-power channel design for biamplified systems such as stage monitors. • Very low harmonic and intermodulation distortion results in the best dynamic transfer function in the industry.
• Balanced 1/4-inch(6.35-mm) phone jack inputs for each channel, with balanced XLR connectors on the standard PIP-FX module.
• Full protection from shorted, open and mismatched loads; general overheating; DC; high-frequency overloads; and internal fault conditions.
Load Impedance | Safe with all types of loads, even reactive ones. Rated for 2 to 16 ohms. | |||||||||||||
Voltage Gain to 8-ohm load at rated output at 1 kHz, maximum level setting | ||||||||||||||
Channel 1 (2400) | 83 1 ±6% or 38 dB ±0.5 dB at 0.775-volt sensitivity; 46 1 ±6% or 33 dB ±0.5 dB at 1.4-volt sensitivity. | |||||||||||||
Channel 2 (600) | 54 1 ±6% or 35 dB ±0.5 dB at 0.775-volt sensitivity; 30 1 ±6% or 30 dB ±0.5 dB at 1.4-volt sensitivity. 20 1 ±6% or 26 dB ±0.5 dB at +26 dB sensitivity | |||||||||||||
Required AC Mains | All units require 90 watts or less at idle. Current, voltage and frequency requirements are provided on the unit’s back panel. | |||||||||||||
AC Line Connector | NEMA 5-15P. | |||||||||||||
Performance | ||||||||||||||
Frequency Response | ±0.1 dB from 20 Hz to 20 kHz at 1 watt. | |||||||||||||
Phase Response | ±10 degrees from 10 Hz to 20 kHz at 1 watt. | |||||||||||||
Signal-to-Noise Ratio, 20 Hz to 20 kHz | Better than 105 dB A-weighted or 100 dB unweighted below rated full bandwidth power. | |||||||||||||
Total Harmonic Distortion (THD) | At full bandwidth power, less than 0.05% from 20 Hz to 1 kHz increasing linearly to less than 0.1% at 20 kHz. | |||||||||||||
Intermodulation Distortion (IMD) | (60 Hz and 7 kHz at 4 1) Less than 0.05% from 10 milliwatts to full bandwidth power | |||||||||||||
Damping Factor | Greater than 1,000 from 10 Hz to 400 Hz. | |||||||||||||
Slew Rate | (Slew rates are limited to useful levels for ultrasonic/RF protection.) Channel 1, greater than 30 volts per microsecond; Channel 2, greater than 13 volts per microsecond. | |||||||||||||
Controls | ||||||||||||||
Enable | A front-panel push button used to turn the amplifi er on and off. | |||||||||||||
Level | A front-panel 31-detent rotary control for each channel used to control the output level. | |||||||||||||
Sensitivity | A three-position switch inside the PIP™ compartment used to select the input sensitivity for both channels 0.775 volts or 1.4 volts for standard 1 kHz power, or a 26 dB voltage gain. | |||||||||||||
Reset | A back-panel push button for each channel used to reset the circuit breaker that protects each power supply. | |||||||||||||
Indicators | ||||||||||||||
Enable | An amber front-panel indicator that shows the on/off status of the low-voltage power supply. | |||||||||||||
Signal/IOC | A green front-panel indicator for each channel that fl ashes to show amplifi er output. If a channel’s output waveform differs from its input by 0.05% or more, the indicator fl ashes brightly to show distortion. This function provides proof of distortion-free performance. | |||||||||||||
ODEP | Each channel has an amber front panel indicator that shows thermal-dynamic energy reserve. Normally, each ODEP indicator is lit to show available reserve energy. The indicator will dim proportionally as the energy reserve for its channel decreases. In the rare event that a channel has no reserve, its indicator will | |||||||||||||
turn off and the ODEP circuitry will limit the | ||||||||||||||
channel’s output drive. | ||||||||||||||
Input/Output | ||||||||||||||
Input Connector | Two balanced ¼-inch (6.35-mm) phone jacks on the back panel and two balanced three-pin female XLR connectors on the factory-installed PIP-FX. | |||||||||||||
Maximum Input Level | 13 volts peak | |||||||||||||
Input Sensitivity (for rated power at 1 kHz) | 0.775 volt, 1.4 volts, or a 26 dB voltage gain. | |||||||||||||
Output Connectors | Two sets of color-coded 5-way binding posts (for banana plugs, spade lugs or bare wire). | |||||||||||||
Output Impedance | Less than 10 milliohms in series with less than 2 microhenries. | |||||||||||||
DC Output Offset | (Shorted input) ±10 millivolts. | |||||||||||||
Output Signal | Unbalanced, two-channel. | |||||||||||||
Dimensions | EIA Standard 19-inch (48.3-cm) rack mount width (EIA RS-310-B), 3.5-inch (8.9-cm) height, 16-inch (40.6-cm) depth behind the mounting surface and 2.5-inch (6.3-cm) protrusion in front of the mounting surface | |||||||||||||
Shipping Weight | 54 lbs, 11oz (24.8 kg). |
Online Financing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.